Page 3 - Case Study Annual 2015
P. 3

Publishing Editor:                       LAA Case Study Annual 2015
Dianne Holton
E	ditor	ial &	adve	rtising:              Contents
Tel: 011-784-7697
Fax: 086-515-5247                         3	 Foreword – Awards recognition has become an industry excellence motivator
E-mail: info@logisticsnews.co.za          4 	Sponsor – Business pressure can be an opportunity to create ‘diamonds’
P O Box 784621,                           6 	supplychainforesight 2015 – Embracing change for a sustainable future
Sandton 2146,                             11 	‘Logistics Barometer’ offers insights into industry solutions
South Africa                              14 	Supply chain excellence – a growing target in breadth and depth
Deputy Editor:                            16 	Unravelling the benefits of the Internet of Things
Michael Brandt                            54 	CHEP backs the Modulushca project in the Physical Internet
Design & DTP:                             61 	SCM Talent Development: acquisition, development, retention, succession
Kerry Dimmer – Directions                 IBC 	Directory of supporting industry associations
Tel: 011-792-1930
Repro and Printing:                      Case Studies
Paradigm Print
Tel: 011-683-1911                        Platinum Awards 2015

www.logisticsnews.co.za                   18 	SA National Blood Services / Trenstar SA •
www.supplychainonline.                            Keeping essential life-giving blood flowing
co.za
                                          22 	Volkswagen SA / InSync Solutions •
The publisher is not responsible                  Lean logistics gives VW Uitenhage the global leading edge
for the opinions expressed by
individuals.                             Gold Awards 2015

© No part of the publication may be       27 	Alpha Pharm SA / KNAPP SA •
copied or reproduced by any mechanical            Converting an all-manual processing centre to an automated solution.
or electronic means without the written
permission of the publisher.              31 	 Imperial Cold Logistics / Resolve Solution Partners •
                                          	 Enabling successful cold logistics
Tenth year of publication                 34 	 Twinsaver Group / Imperial Logistics •
                                          	 Eliminating complexity steamlines continuous improvement projects
Logistics News
and LAA                                  Silver Awards 2015
endorsed by:
                                          37 	 Aspen Pharmacare / Barloworld Logistics •
CILTSA • Chartered Institute of           	 A smart solution gearing for growth
Logistics & Transport SA                  41 	 Mahindra SA / Savino Del Bene / In Sync •
CIPS • Chartered Institute of             	 An end-to-end supply chain solution
Purchasing and Supply Southern            44 	 Bausch & Lomb / Imperial Health Sciences •
Africa                                    	 Seeing clearly again – improving sight for thousands
CSCMP • Council of SCM                    46 	 brandhouse / Imperial Managed Logistics •
Professionals                             	 Beverages on time, all the time
RFA • Road Freight Association            48 	 Supply Chain Management Systems / Resolve Capacity •
SAAFF • SA Association of Freight         	 Warehouse-in-a-Box brings health services to Africa
Forwarders
SAEPA • SA Express Parcel                51 Logistics Environmental Awards 2015
Association
SAIIE • Southern African Institute of     52 	 PET Recycling Company (PETCO) •
Industrial Engineers                      	 rPET plays a vital role in recycling
SAPICS • The supply chain network         52 	 UTi Pharm •
TOCICO • The Theory of Constraints        	 Green strategy creates significant benefits
International Certification               53 	 Imperial Health Sciences •
Organisation                              	 Sustainable public health practices for the future
                                          53 	 Imperial Retail Logistics •
                                          	 Dual energy saving initiative for sustainability
   1   2   3   4   5   6   7   8